The Olight Baton 4 Premium Edition is a torch delivering up to Baton 4: 1,300; Baton 4 Ti: 1,100 lumens and a beam distance of Baton 4: 170 metres; Baton 4 Ti: 156 metres. It runs on a Customized 650mAh 3.6V IMR 16340 Rechargeable Battery and charges via MCC 1A Magnetic Charging Cable(Standard); Type-C USB Charging Cable(Premium). Rated IPX8 for wet conditions. Available from Magnum Sports, Sydney.
| Body Material | Flashlight: Aluminum Alloy / Ti; Charging Case: PC |
| Weight | 52.5 g |
| Length | 63 mm |
| Power Source | 5,000mAh Rechargeable Battery (Charging Case) |
| Mode Operation | Side Switch |
| Compatible Batteries | Customized 650mAh 3.6V IMR 16340 Rechargeable Battery |
| Charging Type | MCC 1A Magnetic Charging Cable(Standard); Type-C USB Charging Cable(Premium) |
| Max Performance | Baton 4: 1,300 lumens; Baton 4 Ti: 1,100 lumens |
| Max Light Intensity | Baton 4: 7,225 candela; Baton 4 Ti: 6,084 candela |
| Lens / Reflector Type | TIR Optic Lens |
| Form / Size Factor | Small Size |
| Turbo | Baton 4: 1,300~600~300 lumens; Baton 4 Ti: 1,100~500~300 lumens |
| Run time Turbo | 1.5 + 2.5 + 73 minutes |
| High | 600~300~60 lumens |
| Run time High | 7 + 72 + 16 minutes |
| Med | 60 lumens |
| Run time Med | 8 hours |
| Low | 12 lumens |
| Run time Low | 35 hours |
| Moon | 0.5 lumens |
| Run time Moon | 30 days |
| Strobe | Yes |
| Packaging | Carton Box |
| Waterproof | IPX8 |
| Head Width | 21 mm |
| Light Source | High Performance CW LED |
| Beam Distance | Baton 4: 170 metres; Baton 4 Ti: 156 metres |
Field notes from past the bitumen
New arrivals, trip kit lists and plain advice on optics and navigation. Free shipping on your first order when you join.
